Leave a Message

Thank you for your message. We will be in touch with you shortly.

1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
SEE ALL PHOTOS
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
1205 S 74th St, 1207
Courtesy of Lake Country Flat Fee, [email protected] 
Sold

1205 S 74th St, 1207

1205 S 74th St, 1207, West Allis, WI 53214

$330,000
Excellent duplex/2-family opportunity in a convenient West Allis neighborhood! Duplex features two 2BR/1BA units. The lower unit is currently vacant and the upper unit rents for $1300/mo. Basement has 2 sets of washers/dryers. Newer electric. New furnace. New hot water heater. 2nd hot water heater just added. Roof replaced in 2022. Both units include kitchen appliances. Private fenced-in back yard. Detached 2.75 garage with alley entrance. Excellent opportunity for investment or owner occupy!

Studio

4,356 Sq.Ft. lot

Jacob Barr

Jacob Barr

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold September 30, 2026
  • Lot Area4,356 Sq.Ft.
  • MLS® ID1976658
  • TypeMulti-Family
  • YEAR BUILT1921
  • NeighborhoodWest Allis
  • School DistrictWest Allis-West Milwaukee

Exterior

  • Garage Space2.75
  • water SourceMunicipal Water
  • parkingAlley Entrance, Garage Door Opener
  • sewerMunicipal Sewer

Financial

  • Sales Price$330,000
  • Real Estate Tax $4,858/yr
  • Zoning Residential

West Allis

43.0167° N, 88.0070° W

Explore

Work With Us

Ready to buy, sell, or invest in real estate? Let our expertise and strategic approach guide you every step of the way. Whether you're looking for your dream home, a smart investment, or market insights, we're here to help. Contact us today to start your real estate journey with confidence!

Follow Me on Instagram