Leave a Message

Thank you for your message. We will be in touch with you shortly.

1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
SEE ALL PHOTOS
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
1816 S 57th St Unit: 1818
Courtesy of Compass RE WI-Northshore, 414-441-6925 
Sold

1816 S 57th St Unit: 1818

1816 S 57th St, 1818, West Allis, West Allis, WI 53214

$319,500
Turn-key duplex in the heart of West Allis with three stories of living spaceideal for investors or savvy house hackers! Each unit features 2 bedrooms and 1 full bath, with the upper boasting a unique two-story layout and a lofted flex space perfect for a home office or guest area. Inside, both units shine with fresh paint, new flooring, and updated kitchen cabinets. The exterior has been upgraded with new siding, and a 2-car detached garage adds convenience and value. Whether you're looking to build your portfolio or live in one unit while renting the other, this property is a smart option and is completely move in ready.

Studio

5,227.2 Sq.Ft. lot

Nick Harrington

Nick Harrington

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold September 18, 2025
  • Lot Area5,227.2 Sq.Ft.
  • MLS® ID1929607
  • TypeMulti-Family
  • YEAR BUILT1917
  • School DistrictWest Allis-West Milwaukee

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • parkingCarport, Alley Entrance
  • sewerMunicipal Sewer

Financial

  • Sales Price$319,500
  • Real Estate Tax $4,964/yr
  • Zoning Res

Work With Us

Ready to buy, sell, or invest in real estate? Let our expertise and strategic approach guide you every step of the way. Whether you're looking for your dream home, a smart investment, or market insights, we're here to help. Contact us today to start your real estate journey with confidence!

Follow Me on Instagram