Leave a Message

Thank you for your message. We will be in touch with you shortly.

2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
SEE ALL PHOTOS
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
2135 N 44th St Unit: 2137
Courtesy of Shorewest Realtors, Inc., [email protected] 
Sold

2135 N 44th St Unit: 2137

2135 N 44th St Unit: 2137, Milwaukee, WI 53208

$160,000
Investment opportunity near Washington Park and the desirable Heights offers two spacious units, each with 3 bedrooms and 1 full bathroom. Both units include a kitchen with pantry, formal dining room, and living room providing ample space for comfortable living. Each unit has access to the basement for storage and laundry. Off-street parking is available for 3 cars. Significant updates during the current ownership include plumbing, electrical, vinyl siding, furnaces, and water heaters, ensuring the property is well-maintained and move-in ready. This property presents an excellent opportunity to start or expand your investment portfolio.

6
beds

2
baths

2,401 Sq.Ft. LIVING AREA

3,484.8 Sq.Ft. lot

Jacob Barr

Jacob Barr

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area2,401 Sq.Ft.
  • Total Area2,401 Sq.Ft.
  • Lot Area3,484.8 Sq.Ft.
  • MLS® ID1930317
  • TypeMulti-Family
  • YEAR BUILT1910
  • School DistrictMilwaukee

Exterior

  • Garage Space3.0
  • water SourcePublic
  • parkingAlley Access
  • sewerPublic Sewer

Financial

  • Sales Price$160,000
  • Real Estate Tax $3,035/yr
  • Zoning RT4
View Virtual Tour

Work With Us

Ready to buy, sell, or invest in real estate? Let our expertise and strategic approach guide you every step of the way. Whether you're looking for your dream home, a smart investment, or market insights, we're here to help. Contact us today to start your real estate journey with confidence!

Follow Me on Instagram