Leave a Message

Thank you for your message. We will be in touch with you shortly.

2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
SEE ALL PHOTOS
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
2436 S 75th St Unit: 2438
Courtesy of Compass RE WI-Northshore, 414-441-6925 
Sold

2436 S 75th St Unit: 2438

2436 S 75th St, 2438, West Allis, West Allis, WI 53219

$350,000
Step into this phenomenal West Allis duplex, ready for its next owner. Completely vacant and full of opportunity, this property is ideal for an owner-occupant or an investor looking to add to their portfolio. Each unit features 2 bedrooms, 1 bathroom, and spacious living areas. Recent updates include new flooring and fresh paint throughout, while the lower unit also offers new countertops and cabinets. Washer and dryer hookups are available in each unit for added convenience. A spacious detached garage adds even more value to this versatile property. Don't miss your chance to make this duplex your next investment.

Studio

0.82 Acres lot

Nick Harrington

Nick Harrington

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold May 20, 2026
  • Lot Area0.82 Acres
  • MLS® ID1959247
  • TypeMulti-Family
  • YEAR BUILT2000
  • NeighborhoodWest Allis
  • School DistrictWest Allis-West Milwaukee

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • parkingParking Space, Alley Entrance
  • sewerMunicipal Sewer

Financial

  • Sales Price$350,000
  • Real Estate Tax $6,803/yr
  • Zoning 2 Family

West Allis

43.0167° N, 88.0070° W

Explore

Work With Us

Ready to buy, sell, or invest in real estate? Let our expertise and strategic approach guide you every step of the way. Whether you're looking for your dream home, a smart investment, or market insights, we're here to help. Contact us today to start your real estate journey with confidence!

Follow Me on Instagram