3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
SEE ALL PHOTOS
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
3223 N 84th St Unit: 3225
Courtesy of Compass RE WI-Northshore, 414-441-6925 
Sold

3223 N 84th St Unit: 3225

3223 N 84th St, 3225, Milwaukee, Milwaukee, WI 53222

$275,000
Well-maintained duplex in Kops Park featuring two 2 bed, 1 bath units with tasteful updates throughout. Fully occupied with gross rents of $2,590, this is a great opportunity for an investor or house hacker--live in one unit while the other helps offset your mortgage. Both units have been well cared for, requiring minimal work for the next owner. A detached 2.5-car garage offers ample parking and storage. Convenient location near parks, shopping, and more. A solid, low-maintenance property with strong appeal for both owner-occupants and investors alike.

Studio

7,840.8 Sq.Ft. lot

Nick Harrington

Nick Harrington

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold June 5, 2026
  • Lot Area7,840.8 Sq.Ft.
  • MLS® ID1960274
  • TypeMulti-Family
  • YEAR BUILT1950
  • NeighborhoodWauwatosa
  • School DistrictMilwaukee

Exterior

  • Garage Space2.5
  • water SourceMunicipal Water
  • parkingParking Space, Alley Entrance, Garage Door Opener
  • sewerMunicipal Sewer

Financial

  • Sales Price$275,000
  • Real Estate Tax $5,301/yr
  • Zoning RS6

Wauwatosa

43.0495° N, 88.0076° W

Explore

Work With Us

Ready to buy, sell, or invest in real estate? Let our expertise and strategic approach guide you every step of the way. Whether you're looking for your dream home, a smart investment, or market insights, we're here to help. Contact us today to start your real estate journey with confidence!

Follow Me on Instagram