Leave a Message

Thank you for your message. We will be in touch with you shortly.

3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
SEE ALL PHOTOS
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
3618 N 86th St Unit: 3620
Courtesy of Compass RE WI-Northshore, 414-441-6925 
Sold

3618 N 86th St Unit: 3620

3618 N 86th St, 3620, Milwaukee, Milwaukee, WI 53222

$275,000
Turn-key investment opportunity with strong rental history and long-term tenants already in place! This well-maintained duplex features two spacious units, each offering 3 bedrooms and 1 full bath, making it an exceptional addition to any rental portfolio. The property has been thoughtfully cared for and is fully occupied, allowing for immediate cash flow from day one. A detached 2-car garage adds additional value and convenience for tenants. Whether you are looking to expand your portfolio or secure a low-maintenance investment, this phenomenal duplex checks all the boxes.

Studio

5,227.2 Sq.Ft. lot

Nick Harrington

Nick Harrington

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold June 16, 2026
  • Lot Area5,227.2 Sq.Ft.
  • MLS® ID1963186
  • TypeMulti-Family
  • YEAR BUILT1954
  • NeighborhoodWauwatosa
  • School DistrictMilwaukee

Exterior

  • Garage Space2.0
  • water SourceMunicipal Water
  • parkingGarage Door Opener
  • sewerMunicipal Sewer

Financial

  • Sales Price$275,000
  • Real Estate Tax $4,585/yr
  • Zoning RT2 Residential

Wauwatosa

43.0495° N, 88.0076° W

Explore

Work With Us

Ready to buy, sell, or invest in real estate? Let our expertise and strategic approach guide you every step of the way. Whether you're looking for your dream home, a smart investment, or market insights, we're here to help. Contact us today to start your real estate journey with confidence!

Follow Me on Instagram