Leave a Message

Thank you for your message. We will be in touch with you shortly.

4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
SEE ALL PHOTOS
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
4722 N 49th St Unit: 4724
Courtesy of Compass RE WI-Northshore, 414-441-6925 
Sold

4722 N 49th St Unit: 4724

4722 N 49th St, 4724, Milwaukee, WI 53218

$172,000
Fantastic opportunity to add a solid duplex to your investment portfolio or owner occupy while generating rental income. Each unit offers 3 bedrooms and 1.5 bathrooms with spacious layouts and functional living spaces. The vacant upper unit is rent-ready, providing immediate flexibility for an owner-occupant or the ability to place your own tenant at market rent. Whether you're looking to house hack, expand your portfolio, or secure a property with strong rental potential, this duplex checks all the boxes. Conveniently located near local amenities, shopping, dining, and transportation options, this is an opportunity you won't want to miss.

Studio

5,227.2 Sq.Ft. lot

Jacob Barr

Jacob Barr

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold August 21, 2026
  • Lot Area5,227.2 Sq.Ft.
  • MLS® ID1966752
  • TypeMulti-Family
  • YEAR BUILT1956
  • School DistrictMilwaukee

Exterior

  • water SourceMunicipal Water
  • parkingParking Space
  • sewerMunicipal Sewer

Financial

  • Sales Price$172,000
  • Real Estate Tax $3,481/yr
  • Zoning RS6

Work With Us

Ready to buy, sell, or invest in real estate? Let our expertise and strategic approach guide you every step of the way. Whether you're looking for your dream home, a smart investment, or market insights, we're here to help. Contact us today to start your real estate journey with confidence!

Follow Me on Instagram